Licensed to Carthage College Hy-Tek's Meet Manager 3/27/2010 04:28 PM
Lake Michigan Invite - 3/26/2010 to 3/27/2010
Kenosha, WI
Results
Boys 55 Meter Dash
===================================================================================
Name Year School Seed Finals H# Points
===================================================================================
1 Gordon, Tremaine Evanston Boy 6.40 6.56 1 10
2 Waynes, Trae Kenosha Brad 6.50 6.60 2 8
3 Wyatt, Berevon Vincent 6.50 6.67 2 6
4 Bowers, Justin Badger 6.70 6.69 4 5
5 Morckel, Issac Oilers 6.95 6.69 10 4
6 Gibson, Ray Evanston Boy 6.50 6.70 2 3
7 Brown-Griffin, Moriarity Washington P 6.54 6.72 2 2
8 Krueger, Max Wisconsin Lu 6.70 6.74 4 1
9 Tietyen, Brad Menomonee Fa 6.70 6.76 4
10 Ratliffe, Jordan Vincent 6.58 6.77 2
11 Crumpton, Xavier Homestead 6.82 6.77 7
12 Burchfield, Allan ZB 5.40 6.79 1
13 Miles, Eric ZB 5.40 6.79 1
14 Boone, Dominique Vincent 6.70 6.81 5
15 Culhane, Vinnie Grayslake Ce 6.84 6.82 8
16 Hackler, Dionte Schaumburg 6.61 6.82 3
17 Anderson, Devonte Washington P 6.70 6.84 4
18 Ward, Kyle Warren Towns 6.80 6.84 6
19 Mahler, Hunter Marquette 6.70 6.85 4
20 Bansemer, Anton Wisconsin Lu 6.60 6.86 3
21 Nelson, Jahard Grayslake Ce 6.84 6.86 7
22 Anderson, Brent Homestead 6.84 6.91 7
23 Love, Malcolm Milwaukee Cu 6.70 6.92 5
24 King, Ryan Schaumburg 6.70 6.93 5
25 Schoen, Jack Carmel Catho 6.80 6.97 6
25 Fudge, Roman Milwaukee Ma 6.91 6.97 10
27 Lee, Jun Kenosha Brad 6.75 6.98 6
28 Haros, Yanni Arrowhead 7.00 6.98 10
29 Katona, Mike Grayslake Ce 6.84 6.99 13
30 Muntu, Vic Grant HS 7.10 7.00 11
31 Myers, Tyler Washington P 6.90 7.00 9
31 Hood, David Tremper 6.70 7.00 5
33 Tilander, Josh Mukwonago hs 6.70 7.01 5
34 Miller, Kellen Horlick 6.65 7.03 3
35 Becker, Devin Carmel Catho 7.00 7.04 11
36 Kocour, Broc Catholic Mem 6.70 7.05 5
37 McBride, John ZB 5.70 7.06 1
38 Abresch, Nick Arrowhead 6.90 7.11 8
39 Absil, Kevin Warren Towns 6.80 7.11 7
40 Christensen, Matt Menomonee Fa 6.80 7.12 6
41 Covington, Chris Kenosha Brad 6.80 7.13 6
42 Xia, Yuan Warren Towns 7.14 13
43 Muriel, Andrew Horlick 6.65 7.16 3
44 Musa, U.K. Marquette 6.90 7.16 9
45 McCullough, Conor Brookfield C 7.25 7.17 12
46 Capps, Jason Grant HS 7.30 7.19 13
47 Prather, James Carmel Catho 7.10 7.19 11
48 McIlree, Joe Port Washing 7.20 7.19 12
49 Fricke, Andrew Tremper 6.90 7.19 8
50 Ellison, Marquan Bradley Tech 6.70 7.23 3
51 Deles, Mike Hoffman Esta 6.90 7.23 9
52 Cannon, Marcus Washington P 6.90 7.24 8
53 Carow, Josh Mukwonago hs 6.90 7.25 8
54 Przybylka, Luke Muskego 7.00 7.26 10
55 Brown, Tre Menomonee Fa 6.90 7.26 9
56 Smith, Travis Bradley Tech 6.80 7.26 6
57 Random, Ian Muskego 7.20 7.33 11
58 Johnson, Alex Burlington C 6.90 7.34 9
59 Riley, Jalin Racine-Case 6.88 7.37 8
60 Didier, Eric Port Washing 7.30 7.37 13
61 Bianan, Andrew Tremper 6.80 7.37 7
62 Vana, Charlie Maine West 7.10 7.42 11
63 Bumpers, Dominique Racine-Case 6.95 7.43 10
64 Anttila, Josh Antioch HS 7.20 7.44 12
65 Locklear, Erik Antioch HS 7.25 7.47 12
66 Palatty, Jason Hoffman Esta 7.25 7.47 12
67 Price, Paul Horlick 6.90 7.47 9
68 Schleger, Taylor Johnsburg Bo 7.63 7.47 14
69 Lawson, Levi Oilers 7.20 7.49 12
70 Patel, Kenny Burlington C 6.70 7.51 4
71 Gasca, Alex Maine West 7.20 7.55 11
72 Taylor, Branden Johnsburg Bo 7.80 7.56 14
73 Rivera, Ricky Waukegan 5.40 7.58 1
74 Toney, Jason Brookfield C 7.00 7.61 10
75 Banks, Ceasar Milwaukee Cu 7.51 7.62 13
76 Borland, Michael Waukegan 5.80 7.95 1
-- Love, Randy Milwaukee Cu 7.58 FS 13
Boys 200 Meter Dash
===================================================================================
Name Year School Seed Finals H# Points
===================================================================================
1 Gordon, Tremaine Evanston Boy 22.00 22.30 1 10
2 Hackler, Dionte Schaumburg 23.10 22.92 2 8
3 Green, Kiante St. Patrick High 23.17 23.03 2 6
4 Brown-Griffin, Moriarity Washington P 22.80 23.08 1 5
5 Waynes, Trae Kenosha Brad 24.00 23.13 6 4
6 Morckel, Issac Oilers 23.30 23.35 2 3
7 Bowers, Justin Badger 23.00 23.38 1 2
8 Boone, Dominique Vincent 23.40 23.41 3 1
9 Nixon, Artavius ZB 23.50 23.49 3
10 Katona, Mike Grayslake Ce 24.07 23.81 6
11 Tiller, Juqan Waukegan 23.40 23.84 3
12 Nelson, Jahard Grayslake Ce 24.01 23.85 6
13 King-Dright, Darius Bradley Tech 24.00 23.86 6
14 Nelson, Patrick St. Patrick High 23.19 23.92 2
15 Armstrong, Justin Kenosha Brad 23.70 23.96 4
16 Panawash-Bielinski, Case Arrowhead 23.50 23.96 3
17 Miles, Eric ZB 23.40 23.99 3
18 Zeman, Nick Menomonee Fa 23.80 24.04 5
19 Christensen, Matt Menomonee Fa 23.80 24.08 5
20 Ward, Kyle Warren Towns 23.80 24.10 4
21 Randolph, Dillin Evanston Boy 23.10 24.12 1
22 Culhane, Vinnie Grayslake Ce 24.10 24.13 7
23 Ruffin, Lindsey Horlick 23.00 24.19 1
24 Sama, Matt Homestead 24.40 24.23 7
25 Love, Malcolm Milwaukee Cu 23.40 24.37 3
26 Tiahnybik, Sam Catholic Mem 24.90 24.39 9
27 Kocour, Broc Catholic Mem 23.60 24.41 4
28 Anderson, Devonte Washington P 23.90 24.44 5
29 Hibbler, Keiveon Vincent 23.20 24.46 2
30 Kunz, Jarek Badger 24.50 24.53 8
31 McIlree, Joe Port Washing 25.00 24.55 10
32 Paul, Anthony Carmel Catho 23.60 24.62 4
33 Bandy, Andrew Marquette 24.80 24.65 8
34 Koss, Nick Mukwonago hs 24.90 24.67 9
35 Crumpton, Xavier Homestead 24.00 24.68 6
36 Lee, Jun Kenosha Brad 24.20 24.73 7
37 Morris, Lamar Milwaukee Ma 24.00 24.76 6
38 Merten, Luke Brookfield C 25.00 24.83 10
39 Muntu, Vic Grant HS 26.10 24.88 14
40 Horne, Marcus Bradley Tech 24.00 24.90 5
41 Kane, John Carmel Catho 24.20 24.90 7
42 Koschnitzke, Joel Wisconsin Lu 26.00 24.96 14
43 Townsend, Travis Menomonee Fa 24.40 24.99 8
44 Weiand, Nick Arrowhead 23.60 24.99 4
45 Cox, Ryan Tremper 25.30 25.16 12
46 Davis, Darren ZB 23.90 25.16 5
47 George, Ryan Wisconsin Lu 24.20 25.19 7
48 Absil, Kevin Warren Towns 23.20 25.19 2
49 Sadowski, Matt Muskego 24.60 25.25 8
50 Jacobsen, Andre Catholic Cen 24.90 25.28 9
51 Terrelonge, Dwight Waukegan 24.20 25.30 7
52 Becker, Devin Carmel Catho 24.60 25.31 8
53 Jelich, Alex Marquette 26.00 25.41 13
54 Capps, Jason Grant HS 26.40 25.45 15
55 Hubley, Matt Catholic Mem 25.60 25.49 12
56 Meinholz, Carson Catholic Cen 25.00 25.51 10
57 Carr-Marzette, Quentin Racine-Case 24.85 25.52 9
58 Ganshirt, Jerry Johnsburg Bo 25.90 25.61 13
59 Harrison, Jamiah Hoffman Esta 24.55 25.62 8
60 Neubauer, Cody Burlington C 25.10 25.62 11
61 Bosaw, Aaron Oilers 25.00 25.68 11
62 McBride, Mike Badger 25.00 25.69 10
62 Deles, Mike Hoffman Esta 25.00 25.69 9
64 Schleger, Taylor Johnsburg Bo 26.10 25.71 14
65 Didier, Eric Port Washing 25.40 25.72 12
66 Billek, Evan Burlington C 25.20 25.80 11
67 Irving, Sam Tremper 25.30 25.97 11
68 Grainger, Devin Muskego 24.90 25.98 9
69 Miller, Marcus Bradley Tech 25.00 26.00 11
70 Ritzema, Randy Maine West 27.00 26.03 15
71 Westergaard, Brandon Burlington C 25.20 26.05 11
72 Locklear, Erik Antioch HS 25.00 26.14 10
73 Cappello, Anthony Antioch HS 25.40 26.28 12
74 Knight, Jordan Brookfield C 25.00 26.67 10
75 Love, Randy Milwaukee Cu 26.80 26.86 15
76 Feider, Cal Muskego 25.50 27.08 12
77 Bumpers, Dominique Racine-Case 25.85 27.26 12
78 Leggett, Devontae Milwaukee Ma 26.00 27.26 13
79 Le, Matt Schaumburg 25.90 27.92 13
Boys 400 Meter Dash
===================================================================================
Name Year School Seed Finals H# Points
===================================================================================
1 Hackler, Dionte Schaumburg 50.70 50.60 1 10
2 Genovesi, Gabe Homestead 51.00 50.68 1 8
3 Nelson, Patrick St. Patrick High 51.21 51.78 1 6
4 Stinson, Trey Washington P 51.60 52.19 1 5
5 Collins, Mike Homestead 52.00 52.31 2 4
6 Lascelles, Shawn Hoffman Esta 52.55 52.40 2 3
7 Crump, Markell Waukegan 53.90 52.68 4 2
8 Woloszyk, Tyler Marquette 52.90 52.83 3 1
9 Kennedy, Don Catholic Mem 52.50 53.44 2
10 Mohrfeld, Matt Grayslake Ce 53.97 53.50 4
11 Jurewicz, Jake Warren Towns 53.00 53.57 3
12 McCoy, Tevin Vincent 53.10 53.68 3
13 Duncan, David ZB 51.80 53.70 2
14 Bustos, Jordan Grayslake Ce 54.23 53.90 6
15 Baldwin, Kaleb Kenosha Brad 53.60 53.97 4
16 Mullins, Jeffrey Evanston Boy 51.90 54.16 2
17 Waynes, Mason Kenosha Brad 54.50 54.41 6
18 Hebein, Nolan Grant HS 54.30 54.45 6
19 Ruzga, Ed Badger 55.00 54.67 7
20 King-Dright, Darius Bradley Tech 54.00 54.69 5
21 Pitt, Leland Washington P 53.50 54.70 3
22 Stoby, Marlon Evanston Boy 50.20 54.72 1
23 Sheperd, Stephen Homestead 54.00 54.95 4
24 Schuh, Cullen Mukwonago hs 56.50 54.98 9
25 Smith, DeAndre Milwaukee Cu 55.20 55.27 7
26 Kondras, Wyatt Schaumburg 53.90 55.29 4
27 Thomas, Tavaris ZB 50.90 55.46 1
28 Pekarski, James Mukwonago hs 53.90 55.46 4
29 Horne, Marcus Bradley Tech 54.00 55.47 5
30 Marzette, Alex Racine-Case 54.00 55.50 5
31 Prom, Adam Port Washing 55.60 55.60 8
32 Osborn, Devon Grayslake Ce 54.23 55.64 6
33 Ruddell, Ryan Carmel Catho 55.50 55.66 7
34 Brown, Tre Menomonee Fa 57.00 55.67 11
35 Fricke, Andrew Tremper 55.90 55.80 9
36 Singh, Harmanjot Catholic Cen 57.00 55.85 11
37 Phelps, Marcus Waukegan 53.40 55.87 3
38 Diarra, Tidiany St. Patrick High 55.90 56.29 9
39 Graf, Tyler Muskego 56.50 56.48 10
40 Derosier, Joe Horlick 54.50 56.49 6
41 Nevin, Corey Badger 55.60 56.61 8
42 Meinholz, Carson Catholic Cen 56.00 56.64 9
43 Chatman, Patrick Wisconsin Lu 56.50 56.73 10
44 DeNoyer, Andy Wisconsin Lu 56.00 56.88 9
45 Mayfield, Jeffrey ZB 52.80 57.00 2
46 Berreles, Dan Antioch HS 56.80 57.12 10
47 Haros, Yanni Arrowhead 55.90 57.13 8
48 Varsos, Jacob Muskego 55.50 57.19 8
49 Beyersdorf, Ben Wisconsin Lu 57.00 57.31 11
50 Callison, Casey Arrowhead 54.90 57.36 6
51 Lopez-Villa, Eddie Warren Towns 54.00 57.39 5
52 Nelson, Steven Port Washing 55.50 57.45 7
53 Misiewicz, Matt Marquette 57.00 57.82 11
54 Kotula, Connor Badger 55.10 57.87 7
55 Sheikh, Haider Maine West 57.40 57.96 12
56 Ganshirt, Jerry Johnsburg Bo 56.90 57.99 10
57 Meyer, Brandon Brookfield C 58.00 58.01 13
58 Kisielewski, Ben Tremper 57.00 58.53 11
59 Holley, Troi Warren Towns 54.00 58.82 5
60 Donaldson, Donovan Bradley Tech 58.00 58.84 13
61 Gage, Luke Washington P 57.50 58.98 12
62 Escobedo, Adam Grant HS 57.90 59.10 13
63 Iehl, Luke Hoffman Esta 59.50 59.11 14
64 Rudd, Nick Muskego 56.00 59.25 9
65 Brito, Nick Antioch HS 56.50 59.39 10
66 Reyes, Francisco Vincent 58.40 59.98 13
67 Wojo, Scott St. Patrick High 55.90 1:00.21 8
68 Hess, Eric Racine-Case 59.10 1:00.34 14
69 Fullington, Ryan Brookfield C 57.00 1:00.38 11
70 Valdez, Arley Burlington C 1:00.80 1:00.55 14
71 Uribe, Eric Burlington C 1:01.00 1:00.82 14
72 Cottonaro, Mike Racine-Case 59.00 1:00.87 13
73 Szramek, Jake Johnsburg Bo 58.30 1:01.01 13
74 Flores, Andy Waukegan 54.00 1:01.02 5
75 Bernal, Adam Milwaukee Ma 1:05.53 1:01.04 15
76 Love, Randy Milwaukee Cu 57.30 1:01.86 12
77 Johnson, James Vincent 57.10 1:02.54 12
78 Leggett, Devontae Milwaukee Ma 1:02.54 1:03.44 15
79 Ulloa, Nick Catholic Cen 1:02.00 1:04.17 15
80 Galindo, Jose Waukegan 55.00 1:05.00 7
81 Ledoux, Kendrick Racine-Case 59.10 1:05.10 14
82 Root, Micheal Oilers 1:02.30 1:05.36 15
83 Hazwood, Clifton Milwaukee Ma 1:07.00 1:07.57 15
-- Pope, Jake Muskego 53.00 FS 3
-- Broughter, Melvonte Horlick 56.90 DQ 10
Boys 1 Mile Run
================================================================================
Name Year School Seed Finals Points
================================================================================
1 Luterbach, John Catholic Mem 4:22.00 4:29.42 10
2 Morrison, Tavis Schaumburg 4:30.90 4:32.19 8
3 Peterson, Tim Brookfield C 4:37.00 4:32.73 6
4 Weyer, PJ Menomonee Fa 4:43.00 4:35.57 5
5 Perry, Mike Schaumburg 4:30.70 4:36.05 4
6 Anderson, Tyler Schaumburg 4:31.80 4:37.23 3
7 Swiech, Pat Schaumburg 4:32.80 4:37.73 2
8 Pruitt, Dakota Johnsburg Bo 4:48.80 4:38.16 1
9 Hunter, Jon Hoffman Esta 4:36.00 4:38.29
10 Caballero, Mark Marquette 4:42.00 4:38.39
11 Gonzalez, Noel ZB 4:35.00 4:39.09
12 Message, Matt Warren Towns 4:40.00 4:40.89
13 Nottingham, Kyle Tremper 4:45.00 4:42.10
14 Bennett, Michael Waukegan 4:35.00 4:42.57
15 Rizzo, Michael Kenosha Brad 4:40.00 4:43.95
16 Linnan, Nick Arrowhead 4:45.00 4:46.68
17 Zygmunt, Luke Grayslake Ce 4:50.80 4:48.49
18 Bierman, Ben Arrowhead 4:45.00 4:48.83
19 Bartow, Jeff Port Washing 4:48.00 4:49.12
20 Walter, Darren Washington P 4:39.00 4:50.43
21 Magnoni, Ryan Maine West 4:58.00 4:50.98
22 York, Alex Muskego 4:37.00 4:51.04
23 Arnold, Will Horlick 4:45.00 4:52.41
24 Lang, Kevin Hoffman Esta 4.54 4:52.91
25 Blommel, Joe Muskego 4:50.00 4:54.02
26 Roman, Jose Grayslake Ce 4:54.30 4:54.17
27 Neis, Tim Brookfield C 5:00.00 4:54.72
28 Karpin, Casey Port Washing 4:54.00 4:55.29
29 Sepe, Dan Badger 4:55.00 4:55.68
30 Turner, Torin Horlick 4:47.00 4:56.01
31 Jaros, Mike Tremper 4:45.00 4:56.07
32 McAsey, Joe Marquette 4:55.00 4:56.70
33 Duenas, Joel Washington P 4:49.00 4:56.84
34 Bugajsky, Tim Maine West 5:02.00 4:57.07
35 Cano Telles, Alejandro Wisconsin Lu 4:55.00 4:57.94
36 Labuz, Charlie St. Patrick High 4:53.00 4:58.86
37 Fowler, Koran Evanston Boy 4:52.00 4:59.26
38 Berlyn, Daniel Evanston Boy 5:00.00 5:00.12
39 Warkenthien, Alex Carmel Catho 5:10.00 5:00.70
40 Warva, Adam Mukwonago hs 4:54.00 5:02.08
41 Jerger, Paul Burlington C 4:59.00 5:02.73
42 Wortley, William Kenosha Brad 4:45.00 5:02.78
43 Frank, Matt Warren Towns 4:55.00 5:03.01
44 Schueppler, Kyle Racine-Case 5:05.00 5:03.93
45 Kolbach, Michael Port Washing 4:52.00 5:04.36
46 Moose, Sam Burlington C 4:58.00 5:05.21
47 Poss, Matt Antioch HS 5:10.00 5:06.67
48 Mamerow, Ryan Grant HS 4:56.90 5:07.07
49 Garcia, Alejandro Waukegan 4:45.00 5:07.61
50 Connell, Nathan reedsville 5:02.00 5:08.24
51 DuBois, Trevor ZB 5:10.00 5:08.28
52 Reardon, Michael Marquette 4:56.00 5:08.77
53 Stelmasek, Kyle Johnsburg Bo 5:11.90 5:09.20
54 Mendez, Steve St. Patrick High 4:53.00 5:11.69
55 Willet, Sam Burlington C 5:16.00 5:14.78
56 Greeley, Alex Homestead 5:15.00 5:15.60
57 Lotz, Titus Grant HS 5:11.00 5:15.90
58 Pimpo, Sam Antioch HS 5:10.00 5:19.27
59 Brenner, Steven Mukwonago hs 5:10.00 5:22.23
60 Pruitt, Caden Johnsburg Bo 5:36.00 5:27.37
61 Campanaro, Anothy St. Patrick High 5:09.00 5:27.43
62 Short, Matt Tremper 5:20.00 5:30.40
63 White, Chris Oilers 5:32.00 5:31.75
64 Schmitt, Paul Catholic Cen 6:00.00 5:51.70
65 Fayne, Terrance Waukegan 6:05.23
Boys 800 Meter Run
================================================================================
Name Year School Seed Finals Points
================================================================================
1 Casey, Will Brookfield C 2:03.00 1:59.34 10
2 Mueller, Doug Homestead 2:01.50 2:00.20 8
3 Kitzrow, Sam Wisconsin Lu 2:00.00 2:00.28 6
4 Hamilton, Marlen Hoffman Esta 2:00.00 2:00.75 5
5 Erschen, Jake Marquette 2:01.70 2:02.12 4
6 Binzak, Johnny Horlick 2:00.00 2:02.34 3
7 Prizy, Connor Schaumburg 2:00.90 2:02.51 2
8 Routhier, Nathan Homestead 2:03.00 2:02.70 1
9 Asamski, Ryan Arrowhead 2:04.10 2:04.03
10 Sandlin, Jared Port Washing 2:04.00 2:04.15
11 Seiffert, Ryan Grayslake Ce 2:03.21 2:05.54
12 Diaz, John Waukegan 2:05.00 2:05.72
13 Luzar, Landon Kenosha Brad 2:04.50 2:05.80
14 Kulasik, Greg Schaumburg 2:03.80 2:05.91
15 Jorgensen, Travis Grant HS 2:17.00 2:05.93
16 Gutierrez, Frank Washington P 2:05.00 2:06.56
17 Pruitt, Dakota Johnsburg Bo 2:05.30 2:07.42
18 Neuwirth, Tyler Mukwonago hs 2:12.00 2:07.70
19 Springman, Jason Oilers 2:08.90 2:08.12
20 Schmidt, Jordan Arrowhead 2:08.17
21 Pigg, Jeffery Vincent 2:02.10 2:08.55
22 Schmidt, Dan Catholic Mem 2:07.50 2:08.79
23 Shore, Tim Catholic Mem 2:01.50 2:09.02
24 Vann, Wes Brookfield C 2:16.00 2:09.25
25 Gallis, Ben Schaumburg 2:05.40 2:09.48
26 Gomez, Oscar Maine West 2:09.50 2:09.88
27 Garcia, Felipe Maine West 2:14.90 2:10.20
28 Schmidt, Reed Washington P 2:07.00 2:10.74
29 O'Connor, Mike Muskego 2:10.00 2:11.15
30 Goers, Michael Hoffman Esta 2:11.00 2:11.61
31 Skates, Jordan Badger 2:07.10 2:12.13
32 Aathans, Tim ZB 2:05.00 2:12.63
33 Cartagena, Aric Horlick 2:05.00 2:13.30
34 Deneen, Kyle Catholic Mem 2:11.40 2:14.09
35 Murtos, Matt Homestead 2:15.00 2:14.40
36 Magnoni, Ryan Maine West 2:13.00 2:14.96
37 Vera, Marco ZB 2:08.00 2:14.99
38 Herrerra, Miguel Warren Towns 2:07.00 2:15.04
39 Hopp, Zac Muskego 2:15.00 2:15.11
40 Durand, Kevin Catholic Cen 2:15.00 2:15.43
41 Burger, Zach Brookfield C 2:16.00 2:15.51
42 Fox, Dan Johnsburg Bo 2:07.10 2:15.56
43 Hyde, Dan Menomonee Fa 2:14.00 2:16.14
44 Lavender, Eric Bradley Tech 2:13.00 2:16.34
45 Toyra, Collin Warren Towns 2:09.00 2:16.41
46 Fredrickson, James Racine-Case 2:15.00 2:16.81
47 Yanzer, Josh Mukwonago hs 2:20.00 2:17.35
48 Wier, Jonathan Racine-Case 2:25.00 2:17.89
49 Mendez, Steve St. Patrick High 2:12.00 2:18.05
50 Dean, Sam Port Washing 2:15.00 2:18.62
51 Thomas, Dominic Menomonee Fa 2:12.00 2:18.70
52 Evans, Will Burlington C 2:16.00 2:18.81
53 Sereika, George Evanston Boy 2:10.00 2:19.10
54 Butler, Jordan Antioch HS 2:17.00 2:19.43
55 Carlson, John Mukwonago hs 2:18.00 2:19.58
56 Burris, Jared Port Washing 2:09.00 2:19.60
57 Meiszberg, Andy Catholic Cen 2:25.00 2:20.80
58 Gantz, Travis Antioch HS 2:17.00 2:21.12
59 Campanaro, Anothy St. Patrick High 2:18.00 2:21.51
60 Ring, Paul Carmel Catho 2:18.80 2:21.66
61 Cervantes, Steven Grant HS 2:16.00 2:21.69
62 Springman, Justin Oilers 2:23.00 2:22.47
63 Flasch, Collin Tremper 2:20.00 2:22.66
64 Wikstrom, Jacob Tremper 2:20.00 2:23.76
65 Scott, Jerome Vincent 2:15.00 2:30.01
66 Layug, Wesley Waukegan 2:20.00 2:33.72
67 Perez, Arnulfo Waukegan 2:36.42
68 Wagner, Luke Catholic Cen 2:30.00 2:36.47
69 Ortiz, Chris Waukegan 2:36.52
-- Royer, Sean Marquette 2:01.60 DNF
-- Green, Kiante St. Patrick High 2:00.80 DNF
Boys 3200 Meter Run
================================================================================
Name Year School Seed Finals Points
================================================================================
1 Lesiewicz, Pat Schaumburg 9:39.10 9:37.00 10
2 Schaefer, Kevin Maine West 9:59.00 9:46.91 8
3 Gonzales, Kyle Hoffman Esta 9:37.00 9:49.59 6
4 Prizy, Evan Schaumburg 9:52.30 9:52.72 5
5 Finnegan, Alex Evanston Boy 9:50.00 9:55.98 4
6 Matuszak, KJ Carmel Catho 9:56.00 9:57.69 3
7 Kleine, Dan Warren Towns 10:10.00 9:57.87 2
8 Zellmer, Tim Marquette 10:05.00 10:05.68 1
9 Cichacki, Ian Mukwonago hs 10:20.00 10:07.29
10 Hansen, Zach Tremper 10:10.00 10:08.41
11 Paulson, Nate Menomonee Fa 10:30.00 10:12.72
12 Knutson, Eric Brookfield C 10:30.00 10:18.53
13 Suarez, Xavier Warren Towns 10:25.00 10:19.32
14 Birschbach, Ryan Menomonee Fa 10:45.00 10:23.04
15 Poser, Sam Brookfield C 10:55.00 10:30.82
16 Somo, Ogar Maine West 10:45.00 10:38.13
17 Benz, Derek Catholic Mem 10:25.00 10:38.76
18 Morris, Clayton Badger 11:15.00 10:40.84
19 Labuz, Charlie St. Patrick High 10:24.00 10:43.37
20 Coogan, Charlie Marquette 10:30.00 10:43.62
21 Fote, Justin Port Washing 11:00.00 10:45.32
22 Hinneberg, Brandon Port Washing 10:30.00 10:46.04
23 Schiavone, Nate Maine West 10:55.20 10:48.07
24 Cronce, Mike Homestead 10:40.00 10:50.99
25 Morgan, Dan Burlington C 10:55.00 10:51.19
26 Krahn, Nick Horlick 10:59.00 10:51.99
27 Kaestner, Ryan Horlick 10:45.00 10:53.23
28 Hamilton, Keith ZB 10:30.00 10:54.42
29 Yates, Auggie Port Washing 11:00.00 11:01.45
30 Ehrhardt, Jeff Arrowhead 10:59.00 11:05.82
31 Gonzales, Brian Hoffman Esta 11:14.00 11:07.65
32 Salo, Andrew Muskego 11:00.00 11:09.74
33 Railsback, Eric Homestead 11:00.00 11:13.98
34 Bowen, Victor Vincent 11:12.00 11:15.47
35 Russo, Joe Burlington C 11:10.00 11:15.77
36 Weiss, Matt Muskego 11:00.00 11:23.77
37 Schwalbe, Ethan Tremper 11:00.00 11:30.11
38 Mamerow, Ryan Grant HS 10:19.70 11:37.80
39 Rehberg, kyle Grayslake Ce 11:48.00 11:45.58
40 Funk, Dan Kenosha Brad 10:55.00 11:53.96
41 Borghi, Joe St. Patrick High 11:18.00 12:20.68
42 Tonsor, Seth Oilers 12:41.40 12:32.58
43 Gordon, Christian ZB 11:30.00 12:40.87
44 Gonzalez, Joe Bradley Tech 12:15.00 12:48.55
-- Kreuser, Justin Kenosha Brad 10:45.00 DNF
Boys 55 Meter Hurdles
===================================================================================
Name Year School Seed Finals H# Points
===================================================================================
1 Widule, Matt Menomonee Fa 7.80 7.68 3 10
2 Johnson, DeVandrew Evanston Boy 7.60 7.86 2 8
3 Wyatt, Berevon Vincent 7.60 7.87 2 6
4 Smith, DeAndre Milwaukee Cu 7.61 7.97 2 5
5 Stinson, Trey Washington P 8.03 7.99 4 4
6 Nelson, Patrick St. Patrick High 8.26 8.06 5 3
7 Ruffin, Taylor Homestead 8.12 8.17 4 2
8 Carroll, Devan Vincent 7.80 8.20 2 1
9 Kellenberger, Mike Burlington C 7.90 8.24 3
10 Llanes, Tre Burlington C 7.80 8.26 3
11 McGee, Tyrone ZB 6.90 8.33 1
12 Denight, Michael Hoffman Esta 7.95 8.33 3
13 Mckay, Darius ZB 6.70 8.39 1
14 Little, Shepard Schaumburg 8.20 8.41 4
15 Beyersdorf, Ben Wisconsin Lu 8.50 8.45 5
16 Peterson, Greg Arrowhead 8.50 8.47 6
17 Wells, Sean Grant HS 8.30 8.47 5
18 Jelich, Alex Marquette 9.40 8.52 9
19 Gabriel, Jerel Hoffman Esta 8.10 8.56 4
20 DeNoyer, Andy Wisconsin Lu 8.50 8.59 5
21 George, Ryan Wisconsin Lu 8.40 8.61 5
22 Holley, Troi Warren Towns 7.80 8.62 3
23 Robinson, Lee Washington P 8.70 8.63 6
24 Lammers, Andrew Mukwonago hs 8.50 8.63 6
25 Burkhoff, Kyle Warren Towns 7.80 8.66 3
26 Ruzga, Ed Badger 8.80 8.70 7
27 Boettcher, Landon reedsville 8.60 8.75 6
28 Van Daalwyk, Kyle Brookfield C 8.80 8.84 7
29 Prather, James Carmel Catho 8.90 8.91 7
30 Ausman, TJ Homestead 9.10 8.96 8
31 Bryan, Andrew Grayslake Ce 8.70 9.16 6
32 Terrelonge, Dwight Waukegan 6.50 9.16 1
33 Sivanushanthan, Shan Racine-Case 7.40 9.16 1
34 Le, Matt Schaumburg 9.00 9.32 8
35 Kay, Brian Antioch HS 9.10 9.33 8
36 Portinova, Anthony Warren Towns 8.50 9.43 6
37 Niewiedzial, Steve Grant HS 8.90 9.44 7
38 Pastorek, John Muskego 9.45 9.46 9
39 Young, Alex Oilers 9.50 9.53 9
40 Van Schyndel, Adam Badger 9.20 9.54 9
41 Mueller, Zach Mukwonago hs 9.20 9.69 9
42 Rivera, Jake Kenosha Brad 8.50 9.75 5
43 Hughes, Tom Brookfield C 9.68 9.79 10
44 Thomas, Cory Grant HS 9.20 9.94 8
45 Zoerner, Nick Kenosha Brad 9.50 10.01 9
46 Zanotelli, Matt Muskego 9.90 10.08 10
47 McClinton, Grant Waukegan 10.11 10
48 Heid, Jim Carmel Catho 8.90 10.64 7
-- Kammer, Mike Tremper 9.00 FS 8
Boys 4x200 Meter Relay
===================================================================================
School Seed Finals H# Points
===================================================================================
1 Evanston 'A' 1:31.00 1:32.74 1 10
2 ZB 'A' 1:37.70 1:34.48 3 8
3 Vincent 'A' 1:31.90 1:34.62 1 6
4 Menomonee Falls 'A' 1:35.50 1:35.13 2 5
5 Arrowhead 'A' 1:37.00 1:35.36 3 4
6 Grayslake Central 'A' 1:36.35 1:36.40 2 3
7 Mukwonago hs 'A' 1:37.00 1:37.10 3 2
8 Homestead 'A' 1:37.50 1:37.79 3 1
